Bank FD Rates HDFC: HDFC Bank Private limited, one of the largest private sector bank in India, offers attractive interest rates on various deposit and savings schemes. The headquarters of HDFC Bank located in Mumbai. HDFC offers its customers a wide range of products and services including wholesale banking, retail banking, various types of loans and credit cards.
HDFC Bank offers its customers multiple fixed deposit options where they can park their surplus savings for a fixed term and enjoy substantial returns on it. With HDFC Bank Fixed Deposit, you can invest your money for any tenure between 7 days to 10 years and earn interest on the deposited amount. Senior citizens enjoy an additional interest rate of 0.50% p.a. for a period of 7 days to 5 years.
Bank FD Rates HDFC: Interest Rate Less Than 2 Cr
Tenor Bucket | < 2 Crore | |
---|---|---|
Interest Rate (P.A.) | Senior Citizen Rates (P.A.) | |
7 – 14 days | 2.75% | 3.25% |
15 – 29 days | 2.75% | 3.25% |
30 – 45 days | 3.25% | 3.75% |
46 – 60 days | 3.25% | 3.75% |
61 – 89 days | 3.25% | 3.75% |
90 days – 6 months | 3.75% | 4.25% |
6 months 1 days – 9 months | 4.65% | 5.15% |
9 months 1 day < 1 Year | 4.65% | 5.15% |
1 Year | 5.50% | 6.00% |
1 year 1 day – 2 years | 5.50% | 6.00% |
2 years 1 day – 3 years | 5.50% | 6.00% |
3 year 1 day- 5 years | 6.10% | 6.60% |
5 years 1 day – 10 years | 5.75% | 6.50% |
Bank FD Rates HDFC: Interest Rate Greater Than Or Equal To 2 Cr To Less Than 5 Cr
Tenor Bucket | >=2 Crore to < 5 Crores | |
---|---|---|
Interest Rate (P.A.) | Senior Citizen Rates (P.A.) | |
7 – 14 days | 3.50% | 4.00% |
15 – 29 days | 3.50% | 4.00% |
30 – 45 days | 3.60% | 4.10% |
46 – 60 days | 4.00% | 4.50% |
61 – 89 days | 4.75% | 5.25% |
90 days <= 6 months | 5.25% | 5.75% |
6 months1 day <=9 months | 5.50% | 6.00% |
9 months 1 day to < 1 Year | 5.70% | 6.20% |
1 Year to < 15 months | 6.05% | 6.55% |
15 months to < 18 months | 6.05% | 6.55% |
18 months to < 21 months | 6.05% | 6.55% |
21 months to 2 years | 6.05% | 6.55% |
2 year 1 day to 3 years | 6.05% | 6.55% |
3 year 1 day to 5 years | 6.10% | 6.60% |
5 year 1 day to 10 years | 5.90% | 6.65% |
Benefits of HDFC Fixed Deposit
Here is some of benefits of HDFC Fiexed Deposit mentioned below –
- To open a HDFC Bank FD account you need to deposit Rs.5000/-.
- Senior citizens enjoy an additional interest rate of 0.50% p.a.
- The bank is provided nomination features to its customers.
- HDFC Bank offers its customers multiple fixed deposit options.
READ ALSO:- HDFC Personal Loan Interest Rates
Eligibility to Open an HDFC Fixed Deposit
To open a HDFC Fixed Deposit account you must follow these eligibility mentioned below –
- Applicants must be an Indian citizen.
- Sole proprietorship enterprise.
- Applicants must be hindu undivided family members.
- Partnership firms.
Bank FD Rates HDFC: Required Documents
To open a fixed you need these documents –
- Proof of Address (Aadhaar, Voter, Pan Card)
- Proof of Identity (Passport, Electric Bill, etc)