Growth of Population of India Muslim: We know that Muslims are the followers of the religion Islam, who believe in and live by the teachings of the prophet Muhammad. In the year of 2011, out of a population of 1.21 billion, 17.20 crore or 172 million (14.23%) are Muslims or followers of Islam. There are over two billion Muslims worldwide, making Islam the second largest religion in the world, surpassed only by Christianity.
Islam spread to Indian communities along the Arab coastal trade routes of Gujarat and the Malabar coast soon after the religion’s appearance in the Arabian Peninsula. Islam arrived in the inland of the Indian subcontinent in the 7th century AD when the Arabs conquered Sindh and later to northern India through the conquest of the Ghurids in the 12th century AD and has since become a part of India’s religious and cultural heritage.The majority of India’s Muslims are Sunni, with Shia making up 13% of the population.
READ ALSO:-How Many Districts of West Bengal?
Growth of Population of India Muslim by States & UTs
State Name | Total Population | Muslim Population | % of Total |
Lakshadweep | 64,473 | 62,268 | 96.58% |
Jammu and Kashmir | 12,541,302 | 8,567,485 | 68.31% |
Assam | 31,205,576 | 10,679,345 | 34.22% |
West Bengal | 91,276,115 | 24,654,825 | 27.01% |
Kerala | 33,406,061 | 8,873,472 | 26.56% |
Uttar Pradesh | 199,812,341 | 38,483,967 | 19.26% |
Bihar | 104,099,452 | 17,557,809 | 16.87% |
Jharkhand | 32,988,134 | 4,793,994 | 14.53% |
Uttarakhand | 10,086,292 | 1,406,825 | 13.95% |
Karnataka | 61,095,297 | 7,893,065 | 12.92% |
Delhi | 16,787,941 | 2,158,684 | 12.86% |
Maharashtra | 112,374,333 | 12,971,152 | 11.54% |
Gujarat | 60,439,692 | 5,846,761 | 9.67% |
Andhra Pradesh/Telangana | 84,580,777 | 8,082,412 | 9.56% |
Rajasthan | 68,548,437 | 6,215,377 | 9.07% |
Tripura | 3,673,917 | 316,042 | 8.60% |
Andaman and Nicobar Islands | 380,581 | 32,413 | 8.352% |
Manipur | 2,855,794 | 239,836 | 8.40% |
Goa | 1,458,545 | 121,564 | 8.33% |
Daman and Diu | 243,247 | 19,277 | 7.92% |
Haryana | 25,351,462 | 1,781,342 | 7.03% |
Madhya Pradesh | 72,626,809 | 4,774,695 | 6.57% |
Puducherry | 1,247,953 | 75,556 | 6.05% |
Tamil Nadu | 72,147,030 | 4,229,479 | 5.86% |
Chandigarh | 1,055,450 | 51,447 | 4.87% |
Meghalaya | 2,966,889 | 130,399 | 4.40% |
Dadra and Nagar Haveli | 343,709 | 12,922 | 3.76% |
Nagaland | 1,978,502 | 48,963 | 2.47% |
Himachal Pradesh | 6,864,602 | 149,881 | 2.18% |
Orissa | 41,974,218 | 911,670 | 2.17% |
Chhattisgarh | 25,545,198 | 514,998 | 2.02% |
Arunachal Pradesh | 1,383,727 | 27,045 | 1.95% |
Punjab | 27,743,338 | 535,458 | 1.93% |
Sikkim | 610,577 | 9,867 | 1.62% |
Mizoram | 1,097,206 | 14,832 | 1.35% |
Population of India Muslim (Top States)
State Name | Muslim Population (2011) |
Uttar Pradesh | 38,483,967 (3.84 Crore) |
West Bengal | 24,654,825 (2.46 Crore) |
Bihar | 17,557,809 (1.75 Crore) |
Maharashtra | 12,971,152 (1.29 Crore) |
Assam | 10,679,345 (1.06 Crore) |
Kerala | 8,873,472 (89 lakh) |
Jammu and Kashmir | 8,567,485 (85 Lakh) |
Karnataka | 7,893,065 (78 Lakh) |
Rajasthan | 6,215,377 (62 lakh) |
Gujarat | 5,846,761 (58 lakh) |